| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11064123 | Single Family Property | 4 | 3.50 | 3710 | |
| 3 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11083811 | Single Family Property | 4 | 3.50 | 2912 | |
| 2 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11071578 | Single Family Property | 4 | 3.50 | 3118 | |
| 1 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11069492 | Single Family Property | 4 | 2.50 | 2583 | |
| 4 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11088264 | Single Family Property | 3 | 2.00 | 2234 | |
